Here are the 2008 Golf Marathon Results:
1. Sean Gale/Jim Policheri 67/82/70 219
2. Dave Otto/Kelly Muzzy 69/83/75 227
3. Jeff Boldog/Paul Konrad 74/86/78 238
3. Bob Boldog Sr./Wally Duzzy 76/87/75 238
3. Jere Johnson/Rich Delage 76/87/75 238
6. Ryan/Roger Passaglia 74/90/77 241
7. Brian Haugh/Kevin Boldog 73/89/82 244
8. Matt Timmerman/Matt Senese 76/89/82 247
9. Charles Gasser/Ryan Bibza 76/96/78 250
10. Ryan Dinelli/Chris Delgado 78/93/80 251
11. Paul Wilken/Andy Randazzo 73/94/93 260
12. Jim Phillips/Nick Penney 83/99/90 272
Best Scramble Round: Sean and Jim-67
Best Alternate Shot: Sean and Jim-82
Best Texas Schamble: Sean and Jim-70
Best All-Around Round: Sean and Jim-67
|